VVM Mid-term presentation
15 / 16 March, 2022
VVM plays a key role in the proof of safety of automated driving functions. The mid-term event will present first results and new developments within the project. In various presentations and panel discussions, detailed insights into the methods, tools and approaches of VVM will be given. The second day of the event will discuss the goals and currents developments in an international context. In addition to that, a virtual exhibition of posters will give more in depth information on the topics surrounding verification and validation of automated driving systems.
Presentations and Posters online
Posters and Presentations can be found on our >>documents page.
Furthermore, you can find the video recordings of the event >>here.
March 15
Agenda Day 1 - 9am - 5pm CET
9:00 - 9:30 | Welcome & Introduction |
9:30 - 9:50 | From PEGASUS to VVM - Where do we come from and why the PEGASUS Journey has not yet reached its Final Destination |
9:50 - 10:20 | VVM Main Approach - How to Systematically Release AD Systems |
10:20 - 10:40 | Break |
10:40 - 11:10 | VVM Assurance Argumentation - How to Systematically Organize the Approval Concerns for Safe AD Systems in a Structured Framework Jan Reich (Fraunhofer), Marcus Nolte (TU Braunschweig) |
11:10 - 11:40 | VVM Safeguarding Automation - How to Ensure a Safe Operation of an Automated Driving System by a Methodological Approach - An interims report Helmut Schittenhelm (Mercedes-Benz) |
11:40 - 12:10 | Introduction to the Virtual Exhibition |
12:10 - 1:15 | Lunch break |
1:15 - 4:45 | Parallel Streams (see streams below) |
4:45 - 5:00 | Wrap-up Roland Galbas (Bosch) |
Parallel Streams - Day 1 - 1:15pm - 4:45pm CET
Stream 1: Requirements
1:15 - 1:35 | How to Derive Top Goals Systematically Tino Brade (Bosch) |
1:35 - 2:05 | Criticality Analysis for the Verification & Validation Automated Driving Systems Christian Neurohr (DLR) |
2:05 - 2:25 | Ontologies for the Formalization, Recognition, and Analysis of Criticality Lukas Westhofen (DLR) |
2:25 - 2:45 | Criticality Metrics: Introduction and their Use in Practice Martin Bollmann (ZF) |
2:45 - 3:15 | Break |
3:15 - 3:30 | How to Specify Behavior of Automated Vehicles in Accordance with Traffic Rules and Regulations - A Contribution Frank Junker (Bosch) |
3:30 - 4:15 | Contributions to a Traceable Behavior Specification for Automated Driving Systems Using Formal Methods Hans Nikolaus Beck (Bosch), Nayel Fabian Salem (TU Braunschweig) |
4:15 - 4:45 | Capability-based Architecture for Automated Vehicles in Urban Environment Tamara Hofmann (PROSTEP) |
Stream 2: Verification & Validation
1:15 - 1:45 | Structure of Verification and Validation Jürgen Nuffer (Fraunhofer) |
1:45 - 2:15 | An Approach for Decomposition and Analysis Julian Pott (Ford), Matthias Rauschenbach (Fraunhofer) |
2:15 - 2:45 | A Story of Scenarios - From Data and Knowledge to Scenarios for Testing Andreas Bussler (Volkswagen), Nicolas Wagener (RWTH Aachen) |
2:45 - 3:15 | Break |
3:15 - 3:45 | Technical Test Orchestration – Deriving Technical Test Specifications and Ensuring Test Automation Martin Doerr (ZF), Slavisa Krebs-Radic (ZF) |
3:45 - 3:15 | Test Technologies and Infrastructure for Verification and Validation of AD Systems Christian King (FZI), Jonathan Millitzer (Fraunhofer) |
4:15 - 4:45 | Validation of Test Infrastructure - From Cause Trees to a Validated System Simulation Gerhard Schunk (Valeo), Philipp Rosenberger (TU Darmstadt) |
Stream 3: Data processes and tools
1:15 - 1:45 | Dataflow in the VVM Project Nicolas Wagener (RWTH Aachen), Kevin Laubis (AVL) |
1:45 - 2:15 | The OMEGA Format – A Comprehensive Open-Source Measurement Data Format Michael Schuldes (RWTH Aachen) |
2:15 - 2:45 | Derivation of Requirements for Data Collection Christian Gutenkunst (AVL) |
2:45 - 3:15 | Break |
3:15 - 3:45 | Deriving and Simulating Scenarios Michael Schuldes (RWTH Aachen), Tuan Duong Quang (TÜV Süd) |
3:45 - 4:15 | Configurable Simulation Tools for Various V&V Tasks Hardi Hungar (DLR) |
4:15 - 4:45 | Usage of Baselining and Traceability Demonstrator Developed in VVMethods Christian Bühler (PROSTEP), Kim Steinkirchner (PROSTEP) |
March 16
Agenda Day 2 - 9am - 3pm
9:00 - 9:30 | A Summary of Current Project Achievements Roland Galbas (Bosch) |
International Perspectives and Link to VVM - (When) are we ready for Deployment? European Perspectives | |
9:30 - 9:40 | Introduction to the International Session Marcus Nolte (TU Braunschweig) |
9:40 - 10:00 | The SET Level project approaching the final sprint Frank Köster (DLR), Germany |
10:00 - 10:20 | ODD based safety assurance for Automated Driving Systems - standards and tools Siddartha Khastgir (WMG, University of Warwick), UK |
10:20 - 10:40 | A path to a European scenario database for ADAS and ADS specification and validation Emmanuel Arnoux (Renault), France |
10:40 - 11:00 | Scenario selection and allocation based on databases Xavier Sellart (IDIADA), Spain |
11:00 - 11:15 | Break |
International Perspectives and Link to VVM - (When) are we ready for Deployment? Oversea Perspectives | |
11:15 - 11:35 | Safety Assurance to Earn Public Trust - Formalizing the Safety Case for ADS (Autonomous Driving Systems) Steven Shladover (University of California, Berkeley), US |
11:35 - 11:55 | Advancing on the development of a sustainable ecosystem for Autonomous Driving safety assurance in Japan Jacobo Antona-Makoshi (JARI, SAKURA project), Japan |
11:55 - 12:15 | Challenges, solutions and industry practices of SOTIF for Autonomous Vehicles in China Hong Wang (Tsinghua University), China |
12:15 - 1:15 | Lunch break |
1:15 - 2:45 | Panel Discussion: Harmonizing Targets and Solutions for Deployment Moderator: Lutz Eckstein Participants: Roland Galbas (Bosch), Ulrich Eberle (Stellantis), Björn Filzek (Continental), Jan Reich (Fraunhofer), Helmut Schittenhelm (Mercedes-Benz), Frank Köster (DLR), Jacobo Antona-Makoshi (JARI, SAKURA project), Steven Shladover (UC Berkeley), Emmanuel Arnoux (Renault), Xavier Sellart (IDIADA), Hong Wang (Tsinghua University) |
2:45 - 3:00 | Wrap-up Roland Galbas (Bosch) |